<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Gold &#187; Marion County Gold</title>
	<atom:link href="http://www.oregongold.net/tag/marion-county-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregongold.net</link>
	<description>Finding Gold in Oregon</description>
	<lastBuildDate>Wed, 16 Jun 2010 17:43:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marion County Oregon Gold</title>
		<link>http://www.oregongold.net/marion-county-oregon-gold/</link>
		<comments>http://www.oregongold.net/marion-county-oregon-gold/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:07:10 +0000</pubDate>
		<dc:creator>Oregon Gold</dc:creator>
				<category><![CDATA[Marion County Gold]]></category>
		<category><![CDATA[Oregon Gold]]></category>
		<category><![CDATA[Black Eagle Mine]]></category>
		<category><![CDATA[Capital Mine]]></category>
		<category><![CDATA[Crown Mine]]></category>
		<category><![CDATA[North Santiam River]]></category>
		<category><![CDATA[Silver King Mines]]></category>

		<guid isPermaLink="false">http://www.oregongold.net/?p=376</guid>
		<description><![CDATA[A gold belt overlaps from Linn County into Marion County and slightly into Clackamas County. Primary placer gold deposits can be located about 22 miles Southeast of Salem on the Little North Fork of the Santiam River. Gold found from the Capital Mine, Crown Mine, Black Eagle Mine, and the Silver King Group of Mines [...]]]></description>
			<content:encoded><![CDATA[<p>A gold belt overlaps from Linn County into Marion County and slightly into Clackamas County. Primary placer gold deposits can be located about 22 miles Southeast of Salem on the Little North Fork of the Santiam River. Gold found from the Capital Mine, Crown Mine, Black Eagle Mine, and the Silver King Group of Mines produced roughly around 1,000 ounces.</p>
<p>There are more Marion County gold locations in the Clackamas County section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregongold.net/marion-county-oregon-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
