<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Gold &#187; Secret Creek</title>
	<atom:link href="http://www.oregongold.net/tag/secret-creek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregongold.net</link>
	<description>Finding Gold in Oregon</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:13:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Briggs Creek &#8211; Oregon Gold Locations</title>
		<link>http://www.oregongold.net/briggs-creek-oregon-gold-locations/</link>
		<comments>http://www.oregongold.net/briggs-creek-oregon-gold-locations/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:56:56 +0000</pubDate>
		<dc:creator>Oregon Gold</dc:creator>
				<category><![CDATA[Briggs Creek]]></category>
		<category><![CDATA[Josephine County Gold]]></category>
		<category><![CDATA[Oregon Gold]]></category>
		<category><![CDATA[Barr Mine]]></category>
		<category><![CDATA[Onion Creek]]></category>
		<category><![CDATA[oregon gold locations]]></category>
		<category><![CDATA[Red Dog Creek]]></category>
		<category><![CDATA[Secret Creek]]></category>
		<category><![CDATA[Soldier Creek]]></category>
		<category><![CDATA[Swede Creeks]]></category>

		<guid isPermaLink="false">http://www.oregongold.net/?p=297</guid>
		<description><![CDATA[Briggs Creek is not to be confused with the Briggs Pocket Mine, as they are not even close to one another. Briggs Creek is located on the western side of Josephine County. It is located in the Illinois District and had a total production  from 1852 to 1953 of 5,000 to 10,000 ounces of Oregon [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Briggs Creek</strong> is not to be confused with the Briggs Pocket Mine, as they are not even close to one another. Briggs Creek is located on the western side of Josephine County. It is located in the Illinois District and had a total production  from 1852 to 1953 of 5,000 to 10,000 ounces of Oregon placer gold. That is a estimate. Upper Briggs Creek Valley, in section 7, of township 36S and range 8W, you will find the Barr Mine. This was a rich placer operation.</p>
<p>Along lower Briggs Creek, in the area of Red Dog Creek and Soldier Creek, there are some very rich placer gold prospecting locations. On the Northwest side of Briggs Creek, in section 24, of township 36S, and range 9W, you will find the Elkhorn placers, which were very productive.</p>
<p>Placer gold was discovered in Briggs Creek and it&#8217;s tributaries in 1852 or 1868 (conflicting accounts), and over 5,000 ounces of gold was recovered from the drainage area. This includes Onion Creek, Red Dog Creek, Secret Creek, Swede Creeks, as well as Briggs Creek itself. The upper part of Briggs Creek, below the Barr lode mine, was especially rich with that Oregon Gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oregongold.net/briggs-creek-oregon-gold-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
